|
Fred and Charlotte Train (2)
|
EXIF Data
Make: | Canon |
Camera Model Name: | Canon EOS-1DS |
Software: | Adobe Photoshop CS Windows |
Modify Date: | 2004:06:07 00:53:10 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/20 |
F Number: | 11.0 |
Exposure Program: | Creative (Slow speed) |
ISO: | 200 |
Date/Time Original: | 2004:05:08 19:45:50 |
Create Date: | 2004:05:08 19:45:50 |
Shutter Speed Value: | 1/21 |
Aperture Value: | 11.3 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 28.0 mm |
Color Space: | Uncalibrated |
Exif Image Width: | 275 |
Exif Image Height: | 183 |
Interoperability Index: | Unknown () |
Exposure Mode: | Auto |
White Balance: | Auto |
|
|
IPTC Data
Object Name: | fred-n-charlotte-train-2.jpg |
Country-Primary Location Name: | Japan |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | Tokyo |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Kanto |
Keywords: | charlotte, tour group, fred charlotte, japan, asia, train, horizontal, fred |
|
|
Location: |
Tokyo, Kanto, Japan
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
trains, charlotte, japan, asia, tour group, horizontal, fred
|
|
|
|