|
Tree and House Mountains Fog
|
EXIF Data
Image Width: | 3582 |
Image Height: | 5389 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:12:15 20:57:45 |
Artist: | ˛ |
Color Space: | Uncalibrated |
Exif Image Width: | 180 |
Exif Image Height: | 265 |
|
|
IPTC Data
Country-Primary Location Name: | New Zealand |
Credit: | Dan Heller |
Object Name: | tree-n-house-mtns-fog.jpg |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com |
Keywords: | house, fog, tree, new zealand, foggy, vertical, scenics, mountains |
|
|
Location: |
New Zealand
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
fog, new zealand, foggy, houses, vertical, mountains, scenics, trees
|
|
|
|