|
Police and Modonna and Jesus
|
EXIF Data
Image Width: | 3744 |
Image Height: | 5616 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:32:20 |
Artist: | danheller.com |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/13 |
F Number: | 9.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2011:01:01 09:28:40 |
Create Date: | 2011:01:01 09:28:40 |
Shutter Speed Value: | 1/12 |
Aperture Value: | 9.1 |
Exposure Compensation: | -1/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 11.9 m |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 93.0 mm |
Sub Sec Time: | 00 |
Sub Sec Time Original: | 00 |
Sub Sec Time Digitized: | 00 |
Color Space: | sRGB |
Exif Image Width: | 182 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | danheller.com |
Credit: | Dan Heller |
Date Created: | 2011:01:01 |
Time Created: | 09:28:40+00:00 |
City: | Cairo |
Country-Primary Location Name: | Egypt |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
Cairo, Egypt
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
cairo, police, egypt, jesus, coptic, africa, modonna, vertical
|
|
|
|