|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:33:21 |
Artist: | Dan Heller |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/13 |
F Number: | 18.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2010:12:24 16:11:48 |
Create Date: | 2010:12:24 16:11:48 |
Shutter Speed Value: | 1/12 |
Aperture Value: | 18.2 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 3.39 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 75.0 mm |
Sub Sec Time: | 99 |
Sub Sec Time Original: | 99 |
Sub Sec Time Digitized: | 99 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
Date Created: | 2010:12:24 |
Time Created: | 16:11:48+00:00 |
City: | Cairo |
Country-Primary Location Name: | Egypt |
Keywords: | Structures|pyramid |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
Cairo, Egypt
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
gifts, cairo, egypt, pyramids, horizontal, structures, africa
|
|
|
|