|
Seated Statue and Balloons (3)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:33:35 |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Exposure Time: | 1/100 |
F Number: | 16.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2010:12:27 07:42:08 |
Create Date: | 2010:12:27 07:42:08 |
Shutter Speed Value: | 1/99 |
Aperture Value: | 16.0 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 4294967295 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 24.0 mm |
Sub Sec Time: | 45 |
Sub Sec Time Original: | 45 |
Sub Sec Time Digitized: | 45 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Date Created: | 2010:12:27 |
Time Created: | 07:42:08+00:00 |
|
|
Location: |
Colossi Of Memnon
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
statues, balloons, egypt, seated, horizontal, colossi of memnon, africa
|
|
|
|