|
Ahmed Interpreting Hyroglyphics (2)
|
EXIF Data
Image Width: | 5343 |
Image Height: | 3562 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:31:01 |
Artist: | Dan Heller |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/50 |
F Number: | 4.5 |
Exposure Program: | Aperture-priority AE |
ISO: | 250 |
Sensitivity Type: | Unknown |
Date/Time Original: | 2010:12:28 10:24:09 |
Create Date: | 2010:12:28 10:24:09 |
Shutter Speed Value: | 1/50 |
Aperture Value: | 4.5 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 2.8 |
Subject Distance: | 4294967295 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 29.0 mm |
Sub Sec Time Original: | 92 |
Sub Sec Time Digitized: | 92 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Serial Number: | 320100947 |
Lens Info: | 16-35mm f/? |
Lens Model: | EF16-35mm f/2.8L II USM |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
Date Created: | 2010:12:28 |
Time Created: | 10:24:09+00:00 |
City: | El Kab |
Country-Primary Location Name: | Egypt |
Keywords: | Art|sculpture|bas relief, Clothes|hat|baseball cap, Language|hyroglyphics, People|tour guide |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
El Kab, Egypt
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
bas reliefs, hyroglyphics, tombs, hats, tour guides, baseball cap, clothes, sculptures, horizontal, language, egypt, ahmed, africa, interpreting, arts, people, al kab
|
|
|
|