|
Patrick and Helene with Egypt Tourbooks (1)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:36:46 |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Exposure Time: | 1/50 |
F Number: | 13.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 125 |
Date/Time Original: | 2010:12:28 12:51:14 |
Create Date: | 2010:12:28 12:51:14 |
Shutter Speed Value: | 1/49 |
Aperture Value: | 12.9 |
Max Aperture Value: | 5.0 |
Subject Distance: | 4.1 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 140.0 mm |
Sub Sec Time: | 93 |
Sub Sec Time Original: | 93 |
Sub Sec Time Digitized: | 93 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Date Created: | 2010:12:28 |
Time Created: | 12:51:14+00:00 |
Keywords: | Emotions|smile |
|
|
Location: |
Egypt
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
emotions, patrick helene, smiles, egypt, africa, tourbooks, patricks, helenes, horizontal, wt people
|
|
|
|