|
Hiroshi Hara Train Station (2)
|
EXIF Data
Make: | Canon |
Camera Model Name: | Canon EOS-1DS |
Software: | Adobe Photoshop CS Windows |
Modify Date: | 2004:06:07 00:46:33 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/80 |
F Number: | 2.8 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2004:05:13 13:49:26 |
Create Date: | 2004:05:13 13:49:26 |
Shutter Speed Value: | 1/83 |
Aperture Value: | 2.8 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 15.0 mm |
Color Space: | Uncalibrated |
Exif Image Width: | 275 |
Exif Image Height: | 183 |
Interoperability Index: | Unknown () |
Exposure Mode: | Auto |
White Balance: | Auto |
|
|
IPTC Data
Object Name: | hiroshi-hara-train-station-2.jpg |
Country-Primary Location Name: | Japan |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | Kyoto |
Copyright Notice: | Photo (c) www.danheller.com |
Keywords: | station, hara, hiroshi, fisheye lens, japan, asia, train, horizontal, transportation |
|
|
Location: |
Kyoto, Japan
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
stations, trains, hara, hiroshi, fisheye lens, japan, asia, horizontal, transportation
|
|
|
|