|
Temple Interpretive Sign (2)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2012:02:09 07:18:34 |
Artist: | Dan Heller |
Copyright: | Photo © danheller.com |
Exposure Time: | 1/13 |
F Number: | 22.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2010:09:09 14:13:52 |
Create Date: | 2010:09:09 14:13:52 |
Shutter Speed Value: | 1/12 |
Aperture Value: | 22.6 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 3.39 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 32.0 mm |
Sub Sec Time Original: | 92 |
Sub Sec Time Digitized: | 92 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Sub-location: | Yumbulagang Palace |
Date Created: | 2010:09:09 |
Object Name: | temple-interpretive-sign-02.jpg |
Country-Primary Location Name: | Tibet |
By-line: | Dan Heller |
Copyright Notice: | Photo © danheller.com |
Time Created: | 14:13:52-07:00 |
Province-State: | Kyichu |
Keywords: | style|asian, language|asian |
|
|
Location: |
29.1441N, 91.8002E
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
yumbulagang, signs, language, yumbulagang palace, style, tibet, asia, asian, interpretive, horizontal, temples
|
|
|
|