|
Yumbulagang Palace Sign (2)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2012:02:09 07:18:41 |
Artist: | Dan Heller |
Copyright: | Photo © danheller.com |
Exposure Time: | 1/30 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 4000 |
Date/Time Original: | 2010:09:09 15:29:18 |
Create Date: | 2010:09:09 15:29:18 |
Shutter Speed Value: | 1/32 |
Aperture Value: | 8.0 |
Exposure Compensation: | -1 |
Max Aperture Value: | 2.8 |
Subject Distance: | 0.69 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 30.0 mm |
Sub Sec Time: | 49 |
Sub Sec Time Original: | 49 |
Sub Sec Time Digitized: | 49 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Sub-location: | Yumbulagang Temple |
Date Created: | 2010:09:09 |
Object Name: | yumbulagang-palace-sign-02.jpg |
Country-Primary Location Name: | Tibet |
By-line: | Dan Heller |
Copyright Notice: | Photo © danheller.com |
Time Created: | 15:29:18-07:00 |
Province-State: | Kyichu |
|
|
Location: |
29.1441N, 91.8002E
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
yumbulagang, signs, yumbulagang temple, tibet, palace, asia, horizontal
|
|
|
|