|
Bridge and Moon Opera House (1)
|
EXIF Data
Image Width: | 5266 |
Image Height: | 3545 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Image Description: | (Multiple values) |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2007:06:06 20:32:50 |
Artist: | Dan Heller |
Copyright: | (C) danheller.com |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 183 |
|
|
IPTC Data
Date Created: | 2003:01:10 |
Object Name: | bridge-n-moon-opera_house-01.jpg |
Country-Primary Location Name: | Australia |
By-line: | Dan Heller |
City: | Sydney |
Copyright Notice: | (C) danheller.com |
Keywords: | structures:bridge, nature:sky:moon, nature:plant:tree:branch, nite |
|
|
Location: |
Sydney, Australia
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
sky, plants, harbor bridge, sydney, australia, nite, bridge, structures, nature, opera house, moon, branches, horizontal, trees
|
|
|
|