|
EXIF Data
Image Width: | 5392 |
Image Height: | 3617 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Image Description: | (Multiple values) |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2007:06:06 20:34:03 |
Artist: | Dan Heller |
Copyright: | (C) danheller.com |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 183 |
|
|
IPTC Data
Date Created: | 2003:01:10 |
Object Name: | bikes-n-opera_house.jpg |
Country-Primary Location Name: | Australia |
By-line: | Dan Heller |
City: | Sydney |
Copyright Notice: | (C) danheller.com |
Keywords: | people:pedestrian, lamp post, structures:buildings:opera house, nature:water:harbor |
|
|
Location: |
Sydney, Australia
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
sydney, australia, bikes, water, structures, nature, opera house, people, lamp posts, pedestrians, buildings, horizontal, harbor
|
|
|
|