|
EXIF Data
Image Width: | 4992 |
Image Height: | 3328 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:04:08 23:06:57 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/320 |
F Number: | 5.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2005:09:20 17:16:49 |
Create Date: | 2005:09:20 17:16:49 |
Shutter Speed Value: | 1/332 |
Aperture Value: | 5.0 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 65.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Credit: | Dan Heller |
Object Name: | barn-n-mtns-1.jpg |
Country-Primary Location Name: | USA |
By-line: | Dan Heller |
City: | Bridgeport |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, bridgeport, california, barn, horse, western states, ranch, horizontal, mountains |
|
|
Location: |
Bridgeport, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, bridgeport, barn, western usa, horses, ranch, horizontal, mountains
|
|
|
|