|
EXIF Data
Image Width: | 4064 |
Image Height: | 2704 |
Bits Per Sample: | 8 |
Photometric Interpretation: | BlackIsZero |
Make: | Canon |
Camera Model Name: | Canon EOS-1DS |
Samples Per Pixel: | 1 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2010:07:24 14:56:04 |
Artist: | Dan Heller |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © danheller.com |
Exposure Time: | 1/1250 |
F Number: | 5.6 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2003:09:27 13:27:13 |
Create Date: | 2003:09:27 13:27:13 |
Shutter Speed Value: | 1/1328 |
Aperture Value: | 5.7 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 135.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Interoperability Index: | Unknown () |
Exposure Mode: | Auto |
White Balance: | Manual |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
Date Created: | 2003:10:31 |
Time Created: | 00:00:00+00:00 |
Province-State: | California |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo © danheller.com |
|
|
Location: |
San Simeon, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, black and white, california, coastline, western usa, coastal views, horizontal, ocean, trees
|
|
|
|