|
Toddler in Water Tunnel (2)
|
EXIF Data
Image Width: | 3328 |
Image Height: | 4992 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:11:13 15:15:32 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/40 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 800 |
Date/Time Original: | 2005:10:07 19:22:09 |
Create Date: | 2005:10:07 19:22:09 |
Shutter Speed Value: | 1/41 |
Aperture Value: | 8.0 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 15.0 mm |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | toddler-in-water-tunnel-2.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | Sausalito |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, discovery museum, california, marin county, toddler, fisheye lens, western states, marin, north bay, water, san francisco bay area, tunnel, vertical, northern california |
|
|
Location: |
Bay Area Discovery Museum, Sausalito, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, discovery museum, california, marin county, water, north bay, toddlers, western usa, san francisco bay area, vertical, tunnel, fisheye lens, marin, northern california
|
|
|
|