|
Jack and Jill and Leaves (2)
|
EXIF Data
Image Width: | 3328 |
Image Height: | 4992 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:02:26 15:44:56 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/60 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2005:10:14 19:01:46 |
Create Date: | 2005:10:14 19:01:46 |
Shutter Speed Value: | 1/64 |
Aperture Value: | 8.0 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 125.0 mm |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | jnj-n-leaves-2.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | Larkspur |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, leaves, california, marin county, baby, woman, jnj, marin, western states, north bay, hoo koo ee koo, san francisco bay area, vertical, northern california |
|
|
Location: |
Larkspur, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, womens, leaves, california, marin county, north bay, hoo koo ee koo, western usa, san francisco bay area, vertical, babies, jack and jill, marin, northern california
|
|
|
|