|
Mt. Tam and Corte Madera Houses (6)
|
EXIF Data
Image Width: | 4992 |
Image Height: | 3328 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2010:07:30 22:15:32 |
Artist: | Dan Heller |
Copyright: | Photo © danheller.com |
Exposure Time: | 1/400 |
F Number: | 10.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2007:04:22 08:48:26 |
Create Date: | 2007:04:22 08:48:26 |
Shutter Speed Value: | 1/395 |
Aperture Value: | 9.9 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 5.0 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 150.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
Date Created: | 2007:04:22 |
Time Created: | 08:48:26+00:00 |
City: | Greenbrae |
Province-State: | California |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo © danheller.com |
|
|
Location: |
Mount Tamalpais State Park, Marin County, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, mt tam, mount tamalpais, california, marin county, madera, houses, north bay, western usa, corte, marin, scenics, mountains, horizontal, northern california
|
|
|
|