|
Hapag Lloyd Tanker Lighthouse
|
EXIF Data
Make: | Canon |
Camera Model Name: | Canon EOS-1DS |
Software: | Adobe Photoshop CS Windows |
Modify Date: | 2004:07:25 18:58:13 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/60 |
F Number: | 9.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2004:06:07 19:57:40 |
Create Date: | 2004:06:07 19:57:40 |
Shutter Speed Value: | 1/64 |
Aperture Value: | 9.1 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 90.0 mm |
Color Space: | sRGB |
Exif Image Width: | 275 |
Exif Image Height: | 183 |
Interoperability Index: | Unknown () |
Exposure Mode: | Auto |
White Balance: | Auto |
|
|
IPTC Data
Credit: | Dan Heller |
Country-Primary Location Name: | USA |
Object Name: | hapag-lloyd-tanker-lths.jpg |
By-line: | Dan Heller |
City: | Point Bonita Lighthouse |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, scenic, lloyd, california, marin county, north bay, water, tanker, coastline, san francisco bay area, point bonita, lighthouse, pacific ocean, western states, marin, hapag, horizontal, northern california |
|
|
Location: |
Pt. Bonita, Marin County, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, marin county, lloyds, western usa, pacific ocean, hapag, marin, scenics, horizontal, lighthouses, north bay, water, coastline, tanker, san francisco bay area, point bonita, northern california
|
|
|
|