|
EXIF Data
Image Width: | 4842 |
Image Height: | 3228 |
Bits Per Sample: | 8 |
Photometric Interpretation: | BlackIsZero |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 1 |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:03:27 14:37:29 |
Exposure Time: | 1/200 |
F Number: | 6.3 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2006:03:26 18:04:44 |
Create Date: | 2006:03:26 18:04:44 |
Shutter Speed Value: | 1/197 |
Aperture Value: | 6.4 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 170.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | single-wave-bw-08.jpg |
By-line: | Dan Heller |
City: | Marin County |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, california, marin county, western states, marin, horizontal, black and white, north bay, waves, single, san francisco bay area, single waves, wave, northern california |
|
|
Location: |
Rodeo Beach, Marin County, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, black and white, california, marin county, waves, north bay, western usa, san francisco bay area, singles, single waves, marin, horizontal, northern california
|
|
|
|