|
Ocean Splendor Sign and Purple Tree
|
EXIF Data
Image Width: | 3744 |
Image Height: | 5616 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2008:11:10 17:11:02 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/40 |
F Number: | 9.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2008:06:28 16:26:51 |
Create Date: | 2008:06:28 16:26:51 |
Shutter Speed Value: | 1/41 |
Aperture Value: | 9.1 |
Exposure Compensation: | -1 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 82.0 mm |
Sub Sec Time: | 00 |
Sub Sec Time Original: | 00 |
Sub Sec Time Digitized: | 00 |
Color Space: | sRGB |
Exif Image Width: | 182 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Mendocino |
Province-State: | California |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
Location: |
Mendocino, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, signs, mendocino, california, purple, splendor, western usa, vertical, ocean, trees
|
|
|
|