|
EXIF Data
Image Width: | 2484 |
Image Height: | 3712 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:11:14 10:25:33 |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
|
|
IPTC Data
Credit: | Dan Heller |
Object Name: | patas-monkeys-2.jpg |
Country-Primary Location Name: | USA |
By-line: | Dan Heller |
City: | San Francisco |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, patas, california, zoo, vertical, western states, san francisco, monkeys |
|
|
Location: |
San Francisco, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, patas, california, primates, zoo, western usa, vertical, animals, monkeys, san francisco
|
|
|
|