|
EXIF Data
Image Width: | 4007 |
Image Height: | 2671 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Image Description: | Members of the Crocodilian family normally kill their prey by crushing or drowning. They have one of the strongest bites — measured in pounds per square inch — in the animal kingdom. Embryos lack sex chromosomes, instead, the sex of offspring is determined by the temperature of the eggs early in incubation. |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:03:26 15:44:33 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/30 |
F Number: | 6.3 |
Exposure Program: | Aperture-priority AE |
ISO: | 320 |
Date/Time Original: | 2006:02:11 11:50:48 |
Create Date: | 2006:02:11 11:50:48 |
Shutter Speed Value: | 1/32 |
Aperture Value: | 6.4 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 24.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | broad_nosed-caiman-1.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | San Francisco |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, caiman, broad nosed, california, zoo, reptiles, western states, san francisco, horizontal |
|
|
Location: |
San Francisco Zoo, San Francisco, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, caiman, broad nosed, california, zoo, reptiles, western usa, animals, san francisco, horizontal
|
|
|
|