|
EXIF Data
Image Width: | 3707 |
Image Height: | 2407 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2008:11:17 11:31:53 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 177 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Sonoma |
Province-State: | California |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
Location: |
Sonoma, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, stars, sonoma, barn house, california, barn, houses, western usa, buildings, horizontal
|
|
|
|