|
Windmill and Clouds and House
|
EXIF Data
Image Width: | 5291 |
Image Height: | 3527 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2008:11:17 11:33:07 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
|
|
IPTC Data
By-line: | Dan Heller |
Date Created: | 2006:10:13 |
City: | Sonoma |
Province-State: | California |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
Location: |
Sonoma, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, sonoma, california, houses, windmills, western usa, clouds, horizontal, scenics
|
|
|
|