|
EXIF Data
Image Width: | 3724 |
Image Height: | 2452 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2007:06:11 23:31:20 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 180 |
|
|
IPTC Data
Keywords: | Nature:sky:sun:sunrays, river |
|
|
Location: |
Yosemite, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, sky, rivers, california, water, nature, yosemite, western usa, sun, sunrays, horizontal, lights, scenics
|
|
|
|