|
EXIF Data
Image Width: | 2544 |
Image Height: | 3800 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2007:06:11 23:31:46 |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
|
|
IPTC Data
Keywords: | Nature:fall foliage, Nature:leaves, tree |
|
|
Location: |
Yosemite, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, leaves, california, foliage, nature, yosemite, western usa, vertical, fall foliage, falls, trees
|
|
|
|