|
EXIF Data
Image Width: | 2544 |
Image Height: | 3815 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:04:06 10:15:32 |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | fall-foliage-5.jpg |
By-line: | Dan Heller |
City: | Yosemite |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, tree, california, foliage, yosemite, vertical, fall, western states, sunrays, trees |
|
|
Location: |
Yosemite, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, foliage, yosemite, western usa, vertical, sunrays, falls, trees
|
|
|
|