|
The Pont du Gard was made by Agrippa, August's son in law, in 9 BC. It was used to supply drinking water to the city of Nîmes from a hill that's only 90 meters high, hundreds of kilometers away. The long, slow descent requires the aquaduct to cross the Gard River, which is the most impressive part of the structure. Here, the structure reaches a height of over 40 meters over the river, giving it great technical and easthetic importance. The bridge is made up of three tiers of arches: the first is made up of 6 arches (142 meters long), the second has 11 arches (242 meters), and the third has 35 small arches (275 meters). The entire bridge is constructed of yellow stone blocks weighing 6 tons each.
|
|
IPTC Data
Country-Primary Location Name: | France |
Credit: | Dan Heller |
Object Name: | bridge01.jpg |
Caption-Abstract: | The Pont du Gard was made by Agrippa, August's son in law, in 9 BC. It was used to supply drinking water to the city of Nîmes from a hill that's only 90 meters high, hundreds of kilometers away. The long, slow descent requires the aquaduct to cross the Gard River, which is the most impressive part of the structure. Here, the structure reaches a height of over 40 meters over the river, giving it great technical and easthetic importance. The bridge is made up of three tiers of arches: the first is made up of 6 arches (142 meters long), the second has 11 arches (242 meters), and the third has 35 small arches (275 meters). The entire bridge is constructed of yellow stone blocks weighing 6 tons each. |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Provence |
Keywords: | europe, provence, france, bridge |
|
|
Location: |
Provence, France
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
pont du gard, europe, provence, france, scenics, horizontal, bridge
|
|
|
|