|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:09:24 15:24:07 |
Artist: | Dan Heller |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/20 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 400 |
Date/Time Original: | 2011:09:01 09:21:26 |
Create Date: | 2011:09:01 09:21:26 |
Shutter Speed Value: | 1/21 |
Aperture Value: | 8.0 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 3.39 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 105.0 mm |
Sub Sec Time Original: | 52 |
Sub Sec Time Digitized: | 52 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Date Created: | 2011:09:01 |
Time Created: | 09:21:26+00:00 |
City: | Kandersteg |
Sub-location: | Gasterntal Valley |
Province-State: | Bern |
Country-Primary Location Name: | Switzerland |
Keywords: | sign|mcdonalds |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
Gasterntal Valley, Kandersteg, Bern, Switzerland
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
signs, switzerland, gasterntal valley, europe, horizontal, mc doris, kandersteg, mcdonalds
|
|
|
|