|
Train Track and Mountains (2)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:09:24 15:26:03 |
Artist: | Dan Heller |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/320 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2011:08:30 10:06:51 |
Create Date: | 2011:08:30 10:06:51 |
Shutter Speed Value: | 1/332 |
Aperture Value: | 8.0 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 4.0 |
Subject Distance: | 6.51 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 32.0 mm |
Sub Sec Time Original: | 93 |
Sub Sec Time Digitized: | 93 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Date Created: | 2011:08:30 |
Time Created: | 10:06:51+00:00 |
City: | Murren |
Province-State: | Bern |
Country-Primary Location Name: | Switzerland |
Keywords: | Nature|mountains|snow-cap, Nature|sky|clouds |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
Murren, Bern, Switzerland
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
sky, tracks, switzerland, nature, trains, snowcaps, clouds, europe, murren, horizontal, mountains, scenics
|
|
|
|