|
Single Wave (5) (Marin County, California, USA)
|
EXIF Data
Image Width: | 4876 |
Image Height: | 3251 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:03:27 14:37:21 |
Exposure Time: | 1/800 |
F Number: | 6.3 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2006:03:26 18:02:40 |
Create Date: | 2006:03:26 18:02:40 |
Shutter Speed Value: | 1/790 |
Aperture Value: | 6.4 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 170.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | single-wave-05.jpg |
By-line: | Dan Heller |
City: | Marin County |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, california, marin county, waves, north bay, single, san francisco bay area, single waves, western states, marin, horizontal, wave, northern california |
|
|
Location: |
Marin County, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, marin county, waves, north bay, western usa, san francisco bay area, singles, marin, single waves, horizontal, northern california
|
|
|
|