|
EXIF Data
Image Width: | 3840 |
Image Height: | 5760 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark III |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS6 (Macintosh) |
Modify Date: | 2013:08:19 00:32:33 |
Artist: | Dan Heller |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/320 |
F Number: | 13.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 160 |
Sensitivity Type: | Recommended Exposure Index |
Recommended Exposure Index: | 160 |
Date/Time Original: | 2013:08:07 17:39:55 |
Create Date: | 2013:08:05 09:23:03 |
Shutter Speed Value: | 1/332 |
Aperture Value: | 12.9 |
Exposure Compensation: | -1/3 |
Max Aperture Value: | 5.7 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 300.0 mm |
Sub Sec Time: | 01 |
Sub Sec Time Original: | 01 |
Sub Sec Time Digitized: | 07 |
Color Space: | sRGB |
Exif Image Width: | 187 |
Exif Image Height: | 270 |
Exposure Mode: | Auto |
White Balance: | Auto |
Owner Name: | Dan Heller |
Serial Number: | 022021006957 |
Lens Info: | 70-300mm f/0 |
Lens Model: | EF70-300mm f/4.5-5.6 DO IS USM |
Lens Serial Number: | 0000207e23 |
Gamma: | 2.2 |
GPS Latitude Ref: | South |
GPS Latitude: | 0.391302 |
GPS Longitude Ref: | West |
GPS Longitude: | 91.225287 |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 5.6 m |
GPS Time Stamp: | 21:39:09 |
GPS Satellites: | 12 |
GPS Status: | Measurement Active |
GPS Measure Mode: | 3-Dimensional Measurement |
GPS Dilution Of Precision: | 2.2 |
GPS Speed Ref: | Unknown () |
GPS Track Ref: | Unknown () |
GPS Img Direction Ref: | Magnetic North |
GPS Img Direction: | 127 |
GPS Map Datum: | WGS-84 |
GPS Dest Latitude Ref: | Unknown () |
GPS Dest Latitude: | 0.000000 |
GPS Dest Longitude Ref: | Unknown () |
GPS Dest Longitude: | 0.000000 |
GPS Dest Bearing Ref: | Unknown () |
GPS Dest Distance Ref: | Unknown () |
GPS Date Stamp: | 2013:08:07 |
GPS Differential: | No Correction |
|
|
IPTC Data
Sub-location: | Isabela |
Date Created: | 2013:08:05 |
Object Name: | muyuyu-cordia-05.jpg |
Country-Primary Location Name: | Ecuador |
By-line: | Dan Heller |
Copyright Notice: | Photo © www.danheller.com |
Time Created: | 09:23:03+00:00 |
Province-State: | Galapagos Islands |
|
|
Location: |
Isabela, Galapagos Islands, Ecuador
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
equator, plants, ecuador, latin america, vertical, cordia, galapagos islands, muyuyu, muyuyu cordia
|
|
|
|