|
EXIF Data
Image Width: | 5359 |
Image Height: | 3540 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:12:15 20:55:40 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Color Space: | Uncalibrated |
Exif Image Width: | 265 |
Exif Image Height: | 180 |
|
|
IPTC Data
Credit: | Dan Heller |
Country-Primary Location Name: | New Zealand |
Object Name: | morris-car.jpg |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com |
Keywords: | new zealand, car, horizontal, morris |
|
|
Location: |
New Zealand
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
cars, new zealand, horizontal, morris
|
|
|
|