|
Birds of the Galapagos Islands Genovesa, Galapagos Islands, Ecuador
|
Red-footed Booby (Sula sula webserti)
|
EXIF Data
Image Width: | 3840 |
Image Height: | 5760 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Image Description: | Red-footed Booby (Sula sula webserti) |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark III |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS6 (Macintosh) |
Modify Date: | 2013:08:19 00:30:33 |
Artist: | Dan Heller |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/250 |
F Number: | 29.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 800 |
Sensitivity Type: | Recommended Exposure Index |
Recommended Exposure Index: | 800 |
Date/Time Original: | 2013:08:05 11:29:08 |
Create Date: | 2013:08:05 09:23:03 |
Shutter Speed Value: | 1/256 |
Aperture Value: | 28.1 |
Exposure Compensation: | -1/3 |
Max Aperture Value: | 5.7 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 260.0 mm |
Sub Sec Time Digitized: | 07 |
Color Space: | sRGB |
Exif Image Width: | 187 |
Exif Image Height: | 270 |
Exposure Mode: | Auto |
White Balance: | Auto |
Owner Name: | Dan Heller |
Serial Number: | 022021006957 |
Lens Info: | 70-300mm f/0 |
Lens Model: | EF70-300mm f/4.5-5.6 DO IS USM |
Lens Serial Number: | 0000207e23 |
Gamma: | 2.2 |
GPS Latitude Ref: | North |
GPS Latitude: | 0.301107 |
GPS Longitude Ref: | West |
GPS Longitude: | 89.951238 |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 29.2 m |
GPS Time Stamp: | 15:29:05.998 |
GPS Satellites: | 12 |
GPS Status: | Measurement Active |
GPS Measure Mode: | 3-Dimensional Measurement |
GPS Dilution Of Precision: | 1.4 |
GPS Speed Ref: | Unknown () |
GPS Track Ref: | Unknown () |
GPS Img Direction Ref: | Magnetic North |
GPS Img Direction: | 215 |
GPS Map Datum: | WGS-84 |
GPS Dest Latitude Ref: | Unknown () |
GPS Dest Latitude: | 0.000000 |
GPS Dest Longitude Ref: | Unknown () |
GPS Dest Longitude: | 0.000000 |
GPS Dest Bearing Ref: | Unknown () |
GPS Dest Distance Ref: | Unknown () |
GPS Date Stamp: | 2013:08:05 |
GPS Differential: | No Correction |
|
|
IPTC Data
Sub-location: | Genovesa |
Date Created: | 2013:08:05 |
Object Name: | red-footed-boobies-in-tree-11.jpg |
Country-Primary Location Name: | Ecuador |
Caption-Abstract: | Red-footed Booby (Sula sula webserti) |
By-line: | Dan Heller |
Copyright Notice: | Photo © www.danheller.com |
Time Created: | 09:23:03+00:00 |
Province-State: | Galapagos Islands |
|
|
Location: |
Genovesa, Galapagos Islands, Ecuador
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
equator, boobies, ecuador, latin america, birds, vertical, galapagos islands, red, footed, footed boobies, trees
|
|
|
|