|
EXIF Data
Image Width: | 4992 |
Image Height: | 3328 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:08:24 14:12:49 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/13 |
F Number: | 4.5 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2005:08:07 07:32:30 |
Create Date: | 2005:08:07 07:32:30 |
Shutter Speed Value: | 1/12 |
Aperture Value: | 4.6 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 16.0 mm |
Color Space: | Uncalibrated |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
City: | |
Copyright Notice: | Photo (c) www.danheller.com |
Credit: | Dan Heller |
Country-Primary Location Name: | USA |
Object Name: | matt-jack-jill-train.jpg |
Province-State: | Alaska |
By-line: | Dan Heller |
Keywords: | jack, jill, north america, heller hoover dumas, matt, america, usa, united states, alaska, train, horizontal, family |
|
|
Location: |
Alaska, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
jacks, north america, matt, jills, heller hoover dumas, america, united states, trains, alaska, families, horizontal
|
|
|
|