|
EXIF Data
Image Width: | 2217 |
Image Height: | 3325 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:11:13 12:55:06 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/200 |
F Number: | 4.5 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2005:08:07 07:55:48 |
Create Date: | 2005:08:07 07:55:48 |
Shutter Speed Value: | 1/197 |
Aperture Value: | 4.6 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 35.0 mm |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | train-in-fog-1.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Alaska |
Keywords: | fog, north america, america, united states, vertical, alaska, train |
|
|
Location: |
Alaska, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
trains, fog, vertical, north america, alaska, america, united states
|
|
|
|