|
EXIF Data
Image Width: | 4320 |
Image Height: | 2020 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2010:01:05 22:40:57 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/400 |
F Number: | 4.0 |
Exposure Program: | Manual |
ISO: | 320 |
Date/Time Original: | 2009:08:17 07:39:58 |
Create Date: | 2009:08:17 07:39:58 |
Shutter Speed Value: | 1/395 |
Aperture Value: | 4.0 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 28.0 mm |
Sub Sec Time: | 88 |
Sub Sec Time Original: | 88 |
Sub Sec Time Digitized: | 88 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 132 |
Exposure Mode: | Manual |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Harrison |
Province-State: | Idaho |
Country-Primary Location Name: | USA |
Keywords: | Nature|plant|tree |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
Sub-location: | Red Horse Mountain Ranch |
|
|
Location: |
11077 East Blue Lake Road Harrison, ID 83833
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
panoramic, plants, north america, america, running, united states, nature, horses, red horse mountain ranch, idaho, animals, horizontal, trees
|
|
|
|