|
EXIF Data
Image Width: | 4992 |
Image Height: | 3328 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2005:07:22 00:29:16 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/50 |
F Number: | 3.5 |
Exposure Program: | Aperture-priority AE |
ISO: | 1600 |
Date/Time Original: | 2005:06:09 18:36:13 |
Create Date: | 2005:06:09 18:36:13 |
Shutter Speed Value: | 1/49 |
Aperture Value: | 3.5 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 15.0 mm |
Color Space: | Uncalibrated |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Manual |
Gamma: | 2.2 |
|
|
IPTC Data
Credit: | Dan Heller |
Country-Primary Location Name: | USA |
Object Name: | wrigley-building-11.jpg |
By-line: | Dan Heller |
City: | Chicago |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Illinois |
Keywords: | north america, street, car, america, nite, chicago, united states, illinois, fisheye lens, building, wrigley, horizontal, buildings, cityscape |
|
|
Location: |
Chicago, Illinois, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
streets, north america, america, nite, united states, chicago, cars, illinois, fisheye lens, wrigley, buildings, horizontal, cityscapes
|
|
|
|