|
EXIF Data
Image Description: | |
Make: | SONY |
Camera Model Name: | DSC-T9 |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:04:26 21:30:57 |
Y Cb Cr Positioning: | Co-sited |
Exposure Time: | 1/250 |
F Number: | 6.3 |
Exposure Program: | Program AE |
ISO: | 80 |
Date/Time Original: | 2006:04:19 14:29:02 |
Create Date: | 2006:04:19 14:29:02 |
Compressed Bits Per Pixel: | 8 |
Max Aperture Value: | 3.5 |
Metering Mode: | Multi-segment |
Light Source: | Unknown |
Flash: | Auto, Did not fire |
Focal Length: | 11.7 mm |
Color Space: | sRGB |
Exif Image Width: | 181 |
Exif Image Height: | 265 |
File Source: | Digital Camera |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Contrast: | Normal |
Saturation: | Normal |
Sharpness: | Normal |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | jack-05.jpg |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Indiana |
Keywords: | jack, north america, america, indiana, united states, vertical, april, family |
|
|
Location: |
Indiana, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
jacks, north america, america, indiana, united states, april, vertical, families
|
|
|
|