|
Fisheye Milky Way Trails (1)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2009:10:14 10:48:40 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 30 |
F Number: | 2.8 |
Exposure Program: | Aperture-priority AE |
ISO: | 3200 |
Date/Time Original: | 2009:08:23 21:48:53 |
Create Date: | 2009:08:23 21:48:53 |
Shutter Speed Value: | 32 |
Aperture Value: | 2.8 |
Exposure Compensation: | +5/3 |
Max Aperture Value: | 2.8 |
Metering Mode: | Center-weighted average |
Flash: | No Flash |
Focal Length: | 15.0 mm |
Sub Sec Time: | 73 |
Sub Sec Time Original: | 73 |
Sub Sec Time Digitized: | 73 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
City: | Crater Lake |
Province-State: | Oregon |
Country-Primary Location Name: | USA |
Keywords: | stars|galaxy|milky way |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
Digital Creation Date: | 2009:08:23 |
Digital Creation Time: | 21:48:53-07:00 |
Sub-location: | Crater Lake |
|
|
Location: |
Crater Lake, Crater Lake, Oregon, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
fisheye, way, trails, north america, america, crater lake, nite, milky, fisheye lens, horizontal, stars, milky way, united states, long exposure, galaxy, oregon
|
|
|
|