|
Science Fiction Museum and Space Needle
|
EXIF Data
Image Width: | 4992 |
Image Height: | 3328 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2007:06:22 11:51:51 |
Artist: | Dan Heller |
Copyright: | (C) danheller.com |
Exposure Time: | 1/1600 |
F Number: | 4.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2006:04:18 13:46:42 |
Create Date: | 2006:04:18 13:46:42 |
Shutter Speed Value: | 1/1579 |
Aperture Value: | 4.0 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 24.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Seattle |
Province-State: | Washington |
Country-Primary Location Name: | USA |
Keywords: | Art:design, Art:modern art, perspective:upview, Structures:buildings, Structures:buildings:skyscraper, Structures:buildings:space needle, Style:modern |
Copyright Notice: | (C) danheller.com |
|
|
Location: |
Seattle, Washington, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
space needle, north america, america, fiction, perspective, design, western usa, upview, science, modern art, buildings, horizontal, pacific northwest, style, skyscrapers, museums, washington, united states, structures, arts, seattle, modern
|
|
|
|