|
EXIF Data
Image Width: | 2528 |
Image Height: | 1685 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | SONY |
Camera Model Name: | DSC-T9 |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:08:14 09:08:11 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/200 |
F Number: | 5.6 |
Exposure Program: | Program AE |
ISO: | 80 |
Date/Time Original: | 2006:08:13 15:38:32 |
Create Date: | 2006:08:13 15:38:32 |
Compressed Bits Per Pixel: | 8 |
Max Aperture Value: | 3.5 |
Metering Mode: | Center-weighted average |
Light Source: | Unknown |
Flash: | Off, Did not fire |
Focal Length: | 6.3 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Interoperability Index: | R98 - DCF basic file (sRGB) |
File Source: | Digital Camera |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Contrast: | Normal |
Saturation: | Normal |
Sharpness: | Normal |
|
|
IPTC Data
By-line: | Dan Heller |
Credit: | Dan Heller |
Country-Primary Location Name: | USA |
Copyright Notice: | Photo (c) www.danheller.com |
|
|
Location: |
Greenbrae, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
clown, childrens, personal, august, parties, horizontal
|
|
|
|