|
Waves Crashing into Rocks
|
EXIF Data
Image Width: | 4766 |
Image Height: | 3177 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:03:27 14:37:05 |
Exposure Time: | 1/250 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2006:03:26 18:00:39 |
Create Date: | 2006:03:26 18:00:39 |
Shutter Speed Value: | 1/256 |
Aperture Value: | 8.0 |
Exposure Compensation: | -2/3 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 400.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | rock-splash-01.jpg |
By-line: | Dan Heller |
City: | Marin County |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, california, marin county, waves, north bay, rock crash, san francisco bay area, splash, rock, western states, marin, horizontal, northern california |
|
|
Location: |
Marin County, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, marin county, waves, north bay, rock crash, western usa, san francisco bay area, rocks, splash, marin, horizontal, northern california
|
|
|
|