|
EXIF Data
Image Width: | 4713 |
Image Height: | 3142 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:03:27 14:36:49 |
Exposure Time: | 1/60 |
F Number: | 6.3 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2006:03:26 18:05:03 |
Create Date: | 2006:03:26 18:05:03 |
Shutter Speed Value: | 1/64 |
Aperture Value: | 6.4 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 100.0 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 181 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
Object Name: | beach-suds.jpg |
By-line: | Dan Heller |
City: | Marin County |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | California |
Keywords: | west coast, california, marin county, beach, close ups, waves, north bay, san francisco bay area, western states, marin, horizontal, suds, northern california |
|
|
Location: |
Marin County, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, marin county, close ups, waves, north bay, beaches, western usa, san francisco bay area, marin, horizontal, suds, northern california
|
|
|
|