|
Father Mother Son and Infant (1)
|
EXIF Data
Image Width: | 1856 |
Image Height: | 2784 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2009:08:08 22:17:58 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/250 |
F Number: | 10.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 125 |
Date/Time Original: | 2009:08:01 16:09:38 |
Create Date: | 2009:08:01 16:09:38 |
Shutter Speed Value: | 1/256 |
Aperture Value: | 9.9 |
Exposure Compensation: | +2/3 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 35.0 mm |
Sub Sec Time: | 78 |
Sub Sec Time Original: | 78 |
Sub Sec Time Digitized: | 78 |
Color Space: | sRGB |
Exif Image Width: | 182 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | father-mother-son-n-infant-1.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
City: | Stinson Beach |
Province-State: | California |
Keywords: | wedding, black and white |
|
|
Location: |
Stinson Beach, Marin County, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, california, marin county, deirdre family, western usa, marin, mothers, wedding, black and white, infant, north bay, sons, stinson beach, vertical, fathers, northern california
|
|
|
|