|
Father Mother Son and Infant (2)
|
EXIF Data
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2009:08:08 22:17:59 |
Artist: | Dan Heller |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/250 |
F Number: | 10.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 125 |
Date/Time Original: | 2009:08:01 16:09:44 |
Create Date: | 2009:08:01 16:09:44 |
Shutter Speed Value: | 1/256 |
Aperture Value: | 9.9 |
Exposure Compensation: | +2/3 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 65.0 mm |
Sub Sec Time: | 89 |
Sub Sec Time Original: | 89 |
Sub Sec Time Digitized: | 89 |
Color Space: | sRGB |
Exif Image Width: | 182 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Object Name: | father-mother-son-n-infant-2.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
City: | Stinson Beach |
Province-State: | California |
Keywords: | wedding |
|
|
Location: |
Stinson Beach, Marin County, California
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, wedding, infant, california, marin county, north bay, deirdre family, sons, western usa, vertical, stinson beach, marin, mothers, northern california, fathers
|
|
|
|